S&P 500 Index Constituents

US stock end-of-day prices, adjusted closes, and historical daily market data.

Symbol Company Name Sector Group Market Cap Price P/E Ratio Div Yield 52-Week Boundaries SEC Filings
MMM 3M Industrials $79.37 B $152.19 29.38 201.00% $139.34 - $177.41 View Reports
AOS A. O. Smith Industrials $7.92 B $57.46 15.32 245.00% $54.16 - $81.87 View Reports
ABT Abbott Laboratories Health Care $149.42 B $85.78 24.03 294.00% $81.97 - $139.06 View Reports
ABBV AbbVie Health Care $384.77 B $217.78 106.23 321.00% $181.73 - $244.81 View Reports
ACN Accenture Information Technology $109.85 B $178.49 14.63 370.00% $155.82 - $321.77 View Reports
ADBE Adobe Inc. Information Technology $97.02 B $240.02 14.00 0.00% $224.13 - $421.48 View Reports
AMD Advanced Micro Devices Information Technology $856.81 B $525.46 173.99 0.00% $108.62 - $525.71 View Reports
AES AES Corporation Utilities $10.47 B $14.68 7.64 479.00% $9.75 - $17.65 View Reports
AFL Aflac Financials $57.88 B $113.73 13.00 212.00% $96.95 - $119.81 View Reports
A Agilent Technologies Health Care $38.25 B $135.35 29.88 88.00% $108.35 - $160.27 View Reports
APD Air Products Materials $63.39 B $284.66 30.00 253.00% $229.11 - $307.96 View Reports
ABNB Airbnb Consumer Discretionary $78.00 B $131.42 32.37 0.00% $110.81 - $147.25 View Reports
AKAM Akamai Technologies Information Technology $20.95 B $144.09 48.68 0.00% $69.78 - $165.45 View Reports
ALB Albemarle Corporation Materials $20.83 B $176.66 N/A 91.00% $53.70 - $221.00 View Reports
ARE Alexandria Real Estate Equities Real Estate $8.75 B $50.23 N/A 817.00% $39.41 - $88.24 View Reports
ALGN Align Technology Health Care $12.15 B $169.69 28.52 0.00% $122.00 - $208.31 View Reports
ALLE Allegion Industrials $11.26 B $131.05 17.90 162.00% $125.00 - $183.11 View Reports
LNT Alliant Energy Utilities $18.75 B $72.62 22.83 283.00% $59.62 - $75.76 View Reports
ALL Allstate Financials $53.83 B $209.12 4.63 207.00% $188.08 - $227.62 View Reports
GOOGL Alphabet Inc. (Class A) Tcom $4.73 T $390.35 29.80 23.00% $162.00 - $408.61 View Reports
GOOG Alphabet Inc. (Class C) Tcom $4.68 T $386.20 29.44 23.00% $163.33 - $404.47 View Reports
MO Altria Consumer Staples $120.49 B $72.16 15.06 588.00% $54.70 - $74.56 View Reports
AMZN Amazon Consumer Discretionary $2.90 T $269.69 31.40 0.00% $196.00 - $278.56 View Reports
AMCR Amcor Materials $18.03 B $39.00 31.20 655.00% $36.25 - $50.94 View Reports
AEE Ameren Utilities $30.18 B $109.05 19.61 270.00% $93.50 - $115.59 View Reports
AEP American Electric Power Utilities $69.28 B $127.32 18.83 293.00% $100.72 - $139.44 View Reports
AXP American Express Financials $213.62 B $313.08 19.53 122.00% $286.15 - $387.49 View Reports
AIG American International Group Financials $39.97 B $75.39 13.27 266.00% $71.25 - $87.46 View Reports
AMT American Tower Real Estate $86.84 B $186.39 30.06 377.00% $165.08 - $234.33 View Reports
AWK American Water Works Utilities $23.90 B $122.40 21.70 289.00% $121.28 - $147.87 View Reports
AMP Ameriprise Financial Financials $39.44 B $438.75 10.93 153.00% $422.37 - $550.18 View Reports
AME Ametek Industrials $51.48 B $224.60 33.98 60.00% $174.43 - $243.18 View Reports
AMGN Amgen Health Care $180.61 B $334.64 23.27 300.00% $267.83 - $391.29 View Reports
APH Amphenol Information Technology $180.21 B $146.49 42.09 71.00% $87.95 - $167.04 View Reports
ADI Analog Devices Information Technology $203.73 B $418.26 62.33 106.00% $210.80 - $435.72 View Reports
AON Aon plc Financials $68.17 B $319.17 17.52 103.00% $304.59 - $381.00 View Reports
APA APA Corporation Energy $13.00 B $36.79 8.58 273.00% $16.88 - $45.66 View Reports
APO Apollo Global Management Financials $74.21 B $128.72 80.95 173.00% $99.56 - $157.28 View Reports
AAPL Apple Inc. Information Technology $4.58 T $311.57 37.68 35.00% $195.07 - $313.26 View Reports
AMAT Applied Materials Information Technology $360.96 B $454.63 42.81 47.00% $153.47 - $462.40 View Reports
APP AppLovin Information Technology $200.16 B $595.83 51.68 0.00% $320.00 - $745.61 View Reports
APTV Aptiv Consumer Discretionary $13.38 B $63.22 37.63 0.00% $51.68 - $88.93 View Reports
ACGL Arch Capital Group Financials $32.05 B $91.72 7.06 0.00% $82.45 - $103.39 View Reports
ADM Archer Daniels Midland Consumer Staples $38.91 B $80.73 36.04 261.00% $46.81 - $83.10 View Reports
ARES Ares Management Financials $41.79 B $126.71 58.66 427.00% $95.80 - $195.26 View Reports
ANET Arista Networks Information Technology $195.49 B $155.25 53.17 0.00% $83.86 - $179.80 View Reports
AJG Arthur J. Gallagher & Co. Financials $52.47 B $204.20 32.99 138.00% $190.75 - $351.23 View Reports
AIZ Assurant Financials $12.44 B $251.05 12.87 140.00% $183.39 - $260.97 View Reports
T AT&T Tcom $172.60 B $24.84 8.17 446.00% $22.95 - $29.79 View Reports
ATO Atmos Energy Utilities $29.04 B $173.99 21.43 227.00% $149.98 - $192.51 View Reports
ADSK Autodesk Information Technology $50.81 B $240.63 45.92 0.00% $214.10 - $329.09 View Reports
ADP Automatic Data Processing Industrials $87.78 B $219.60 20.47 312.00% $188.16 - $329.93 View Reports
AZO AutoZone Consumer Discretionary $49.17 B $3,003.80 21.07 0.00% $2,945.00 - $4,388.11 View Reports
AVB AvalonBay Communities Real Estate $26.30 B $185.38 23.00 382.00% $160.10 - $209.86 View Reports
AVY Avery Dennison Materials $12.24 B $160.07 18.03 249.00% $152.68 - $199.54 View Reports
AXON Axon Enterprise Industrials $35.14 B $435.98 176.51 0.00% $339.01 - $885.92 View Reports
BKR Baker Hughes Energy $63.71 B $64.22 20.52 146.00% $36.53 - $70.41 View Reports
BALL Ball Corporation Materials $14.95 B $56.15 16.37 142.00% $44.83 - $68.29 View Reports
BAC Bank of America Financials $362.32 B $51.06 12.67 219.00% $43.36 - $57.55 View Reports
BAX Baxter International Health Care $9.90 B $19.16 N/A 103.00% $15.73 - $32.04 View Reports
BDX Becton Dickinson Health Care $40.10 B $145.54 25.40 285.00% $127.59 - $187.35 View Reports
BRK-B Berkshire Hathaway Financials $1.03 T $478.68 14.25 0.00% $455.19 - $516.85 View Reports
BBY Best Buy Consumer Discretionary $15.91 B $75.53 14.99 595.00% $55.10 - $84.99 View Reports
TECH Bio-Techne Health Care $7.91 B $50.50 72.14 67.00% $43.20 - $72.16 View Reports
BIIB Biogen Health Care $28.89 B $195.66 21.04 0.00% $121.05 - $205.97 View Reports
BLK BlackRock Financials $163.03 B $1,050.25 26.45 214.00% $917.39 - $1,219.94 View Reports
BX Blackstone Inc. Financials $142.27 B $116.40 29.77 421.00% $101.73 - $190.09 View Reports
XYZ Block Inc. Financials $43.03 B $72.29 56.48 0.00% $48.21 - $82.50 View Reports
BNY BNY Mellon Financials $95.34 B $138.91 17.23 152.00% $87.41 - $141.65 View Reports
BA Boeing Industrials $180.18 B $228.57 90.34 0.00% $176.77 - $254.35 View Reports
BKNG Booking Holdings Consumer Discretionary $130.64 B $168.59 22.24 96.00% $150.14 - $233.58 View Reports
BSX Boston Scientific Health Care $73.01 B $49.12 20.55 0.00% $48.41 - $109.50 View Reports
BMY Bristol Myers Squibb Health Care $115.89 B $56.75 15.90 438.00% $42.52 - $62.89 View Reports
AVGO Broadcom Information Technology $2.01 T $424.47 82.42 62.00% $234.90 - $442.36 View Reports
BR Broadridge Financial Solutions Industrials $17.30 B $149.61 15.98 265.00% $139.79 - $271.91 View Reports
BRO Brown & Brown Financials $19.37 B $57.16 18.62 114.00% $53.81 - $113.84 View Reports
BF-B Brown–Forman Consumer Staples $11.85 B $25.84 15.02 353.00% $22.61 - $34.44 View Reports
BLDR Builders FirstSource Industrials $8.23 B $76.51 29.20 0.00% $65.10 - $151.03 View Reports
BG Bunge Global Consumer Staples $24.00 B $123.73 32.47 238.00% $71.60 - $133.93 View Reports
BXP BXP Inc. Real Estate $10.88 B $61.00 30.65 507.00% $49.72 - $79.33 View Reports
CHRW C.H. Robinson Industrials $20.62 B $174.97 35.42 143.00% $92.36 - $203.34 View Reports
CDNS Cadence Design Systems Information Technology $102.78 B $372.63 86.66 0.00% $262.75 - $383.80 View Reports
CPT Camden Property Trust Real Estate $10.74 B $108.39 30.28 392.00% $96.53 - $119.00 View Reports
CPB Campbell's Company (The) Consumer Staples $6.23 B $20.90 11.36 761.00% $19.56 - $35.00 View Reports
COF Capital One Financials $116.47 B $187.16 57.59 169.00% $174.98 - $259.64 View Reports
CAH Cardinal Health Health Care $46.54 B $198.72 30.34 102.00% $137.75 - $233.60 View Reports
CCL Carnival Corporation Consumer Discretionary $38.88 B $28.07 12.37 107.00% $22.11 - $34.03 View Reports
CARR Carrier Global Industrials $53.12 B $63.96 42.64 149.00% $50.24 - $81.09 View Reports
CVNA Carvana Consumer Discretionary $82.34 B $75.07 43.64 0.00% $54.46 - $97.38 View Reports
CASY Casey's Consumer Staples $28.85 B $778.25 44.70 29.00% $433.16 - $901.00 View Reports
CAT Caterpillar Inc. Industrials $415.28 B $901.63 44.83 66.00% $339.50 - $931.35 View Reports
CBOE Cboe Global Markets Financials $36.04 B $344.39 29.38 83.00% $218.14 - $371.18 View Reports
CBRE CBRE Group Real Estate $37.18 B $126.97 28.92 0.00% $121.83 - $174.27 View Reports
CDW CDW Corporation Information Technology $14.74 B $115.41 14.06 221.00% $97.12 - $185.16 View Reports
COR Cencora Health Care $51.61 B $265.24 20.31 90.00% $244.82 - $377.54 View Reports
CNC Centene Corporation Health Care $29.49 B $59.72 N/A 0.00% $25.08 - $60.76 View Reports
CNP CenterPoint Energy Utilities $27.84 B $42.57 26.11 214.00% $35.46 - $44.47 View Reports
CF CF Industries Materials $18.01 B $117.26 10.56 172.00% $75.42 - $141.96 View Reports
CRL Charles River Laboratories Health Care $8.56 B $177.64 N/A 0.00% $132.58 - $228.88 View Reports
SCHW Charles Schwab Corporation Financials $146.31 B $84.13 16.73 150.00% $84.04 - $107.50 View Reports
CHTR Charter Communications Tcom $20.72 B $146.75 3.97 0.00% $136.63 - $422.29 View Reports
CVX Chevron Corporation Energy $365.33 B $183.44 31.90 390.00% $135.21 - $214.71 View Reports
CMG Chipotle Mexican Grill Consumer Discretionary $41.55 B $32.40 29.72 0.00% $29.75 - $58.42 View Reports
CB Chubb Limited Financials $123.16 B $317.54 11.23 127.00% $264.10 - $345.67 View Reports
CHD Church & Dwight Consumer Staples $23.13 B $97.62 32.11 125.00% $81.33 - $106.04 View Reports
CIEN Ciena Information Technology $81.00 B $572.83 364.86 0.00% $70.77 - $605.61 View Reports
CI Cigna Health Care $75.75 B $286.36 2.52 218.00% $239.51 - $338.89 View Reports
CINF Cincinnati Financial Financials $24.92 B $161.10 9.21 231.00% $143.37 - $174.27 View Reports
CTAS Cintas Industrials $69.32 B $173.24 36.55 106.00% $161.16 - $229.24 View Reports
CSCO Cisco Information Technology $469.39 B $119.09 39.70 140.00% $62.30 - $120.79 View Reports
C Citigroup Financials $211.91 B $124.25 15.36 191.00% $74.30 - $135.29 View Reports
CFG Citizens Financial Group Financials $26.40 B $62.44 14.80 292.00% $39.40 - $68.79 View Reports
CLX Clorox Consumer Staples $11.71 B $96.86 15.75 511.00% $84.70 - $132.03 View Reports
CME CME Group Financials $100.63 B $278.51 23.76 186.00% $257.17 - $329.16 View Reports
CMS CMS Energy Utilities $22.67 B $73.40 20.33 307.00% $68.37 - $80.36 View Reports
KO Coca-Cola Company (The) Consumer Staples $346.97 B $80.65 25.36 260.00% $65.35 - $82.66 View Reports
CTSH Cognizant Information Technology $25.47 B $53.84 11.68 248.00% $45.48 - $87.03 View Reports
COHR Coherent Corp. Information Technology $75.13 B $384.00 183.73 0.00% $73.66 - $413.00 View Reports
COIN Coinbase Financials $47.41 B $179.95 65.91 0.00% $139.36 - $444.65 View Reports
CL Colgate-Palmolive Consumer Staples $73.51 B $91.87 35.61 232.00% $74.55 - $99.33 View Reports
CMCSA Comcast Tcom $89.32 B $25.01 4.90 523.00% $24.13 - $34.36 View Reports
FIX Comfort Systems USA Industrials $65.56 B $1,863.29 53.65 14.00% $465.05 - $2,073.99 View Reports
CAG Conagra Brands Consumer Staples $6.45 B $13.48 N/A 1,050.00% $13.14 - $22.98 View Reports
COP ConocoPhillips Energy $140.15 B $115.04 19.53 292.00% $84.34 - $135.87 View Reports
ED Consolidated Edison Utilities $39.25 B $106.51 17.96 322.00% $94.96 - $116.23 View Reports
STZ Constellation Brands Consumer Staples $24.50 B $142.27 14.80 287.00% $126.45 - $180.41 View Reports
CEG Constellation Energy Utilities $103.79 B $287.35 24.94 59.00% $243.30 - $412.70 View Reports
COO Cooper Companies (The) Health Care $11.92 B $61.08 30.39 0.00% $58.89 - $89.83 View Reports
CPRT Copart Industrials $31.89 B $33.10 20.82 0.00% $32.20 - $52.23 View Reports
GLW Corning Inc. Information Technology $165.88 B $192.74 92.66 59.00% $48.88 - $211.79 View Reports
CPAY Corpay Financials $23.13 B $353.84 21.18 0.00% $252.84 - $361.99 View Reports
CTVA Corteva Materials $54.13 B $80.94 43.75 90.00% $60.54 - $85.63 View Reports
CSGP CoStar Group Real Estate $13.26 B $32.47 463.86 0.00% $31.36 - $97.43 View Reports
COST Costco Consumer Staples $442.06 B $996.42 51.71 59.00% $844.06 - $1,096.50 View Reports
CRH CRH plc Materials $71.10 B $106.41 19.74 147.00% $86.83 - $131.55 View Reports
CRWD CrowdStrike Information Technology $169.30 B $665.14 N/A 0.00% $342.72 - $677.50 View Reports
CCI Crown Castle Real Estate $39.87 B $91.34 38.54 468.00% $75.96 - $115.76 View Reports
CSX CSX Corporation Industrials $85.38 B $45.95 28.19 119.00% $30.85 - $47.18 View Reports
CMI Cummins Industrials $92.54 B $670.60 34.87 120.00% $307.90 - $718.08 View Reports
CVS CVS Health Health Care $119.26 B $93.47 41.00 289.00% $58.50 - $98.43 View Reports
DHR Danaher Corporation Health Care $126.44 B $178.65 34.62 92.00% $160.93 - $242.80 View Reports
DRI Darden Restaurants Consumer Discretionary $23.61 B $206.11 21.72 291.00% $169.00 - $228.27 View Reports
DDOG Datadog Information Technology $81.07 B $227.75 569.38 0.00% $98.01 - $235.00 View Reports
DVA DaVita Health Care $12.68 B $197.53 19.01 0.00% $101.00 - $202.69 View Reports
DECK Deckers Brands Consumer Discretionary $15.84 B $114.08 16.25 0.00% $78.91 - $126.50 View Reports
DE Deere & Company Industrials $144.55 B $535.18 30.36 122.00% $433.00 - $674.19 View Reports
DELL Dell Technologies Information Technology $209.57 B $322.63 37.21 83.00% $106.38 - $323.00 View Reports
DAL Delta Air Lines Industrials $53.72 B $81.76 11.94 92.00% $45.28 - $83.76 View Reports
DVN Devon Energy Energy $51.20 B $44.41 12.37 235.00% $30.24 - $52.71 View Reports
DXCM Dexcom Health Care $27.65 B $71.66 30.76 0.00% $54.11 - $89.98 View Reports
FANG Diamondback Energy Energy $54.61 B $194.11 198.07 228.00% $133.75 - $214.51 View Reports
DLR Digital Realty Real Estate $68.91 B $192.65 50.97 255.00% $146.23 - $208.14 View Reports
DG Dollar General Consumer Staples $24.34 B $110.54 16.14 226.00% $95.11 - $158.23 View Reports
DLTR Dollar Tree Consumer Staples $21.93 B $112.63 18.96 0.00% $84.71 - $142.40 View Reports
D Dominion Energy Utilities $59.66 B $67.84 20.01 397.00% $53.36 - $68.97 View Reports
DPZ Domino's Consumer Discretionary $10.32 B $310.26 17.87 255.00% $297.48 - $496.00 View Reports
DASH DoorDash Consumer Discretionary $69.00 B $158.37 75.06 0.00% $143.30 - $285.50 View Reports
DOV Dover Corporation Industrials $28.53 B $211.87 26.48 97.00% $158.97 - $237.54 View Reports
DOW Dow Inc. Materials $25.23 B $35.01 N/A 406.00% $20.40 - $42.74 View Reports
DHI D. R. Horton Consumer Discretionary $41.53 B $146.46 13.74 122.00% $114.17 - $184.55 View Reports
DTE DTE Energy Utilities $30.04 B $144.41 23.71 316.00% $126.23 - $154.63 View Reports
DUK Duke Energy Utilities $96.87 B $124.26 19.09 340.00% $113.39 - $134.49 View Reports
DD DuPont Materials $19.31 B $47.66 125.42 168.00% $27.16 - $52.66 View Reports
ETN Eaton Corporation Industrials $156.38 B $402.74 39.48 108.00% $311.90 - $435.43 View Reports
EBAY eBay Inc. Consumer Discretionary $49.00 B $110.37 25.49 112.00% $72.12 - $119.31 View Reports
SATS EchoStar Tcom $37.24 B $128.50 N/A 0.00% $14.90 - $147.25 View Reports
ECL Ecolab Materials $74.08 B $263.21 35.67 111.00% $243.15 - $309.27 View Reports
EIX Edison International Utilities $27.16 B $70.59 7.67 490.00% $47.73 - $76.22 View Reports
EW Edwards Lifesciences Health Care $49.72 B $86.35 46.67 0.00% $72.30 - $88.28 View Reports
EA Electronic Arts Tcom $50.30 B $200.60 57.15 38.00% $141.19 - $204.89 View Reports
ELV Elevance Health Health Care $84.65 B $389.79 16.51 176.00% $273.71 - $408.00 View Reports
EME Emcor Industrials $38.11 B $855.67 28.75 15.00% $455.14 - $951.96 View Reports
EMR Emerson Electric Industrials $79.39 B $141.74 32.81 159.00% $117.16 - $165.15 View Reports
ETR Entergy Utilities $50.54 B $110.38 28.09 230.00% $80.11 - $118.45 View Reports
EOG EOG Resources Energy $71.76 B $134.74 13.25 304.00% $101.59 - $151.87 View Reports
EPAM EPAM Systems Information Technology $5.31 B $101.56 14.57 0.00% $89.25 - $222.53 View Reports
EQT EQT Corporation Energy $34.37 B $54.95 10.43 120.00% $48.47 - $68.24 View Reports
EFX Equifax Industrials $19.95 B $165.39 29.12 137.00% $156.47 - $275.91 View Reports
EQIX Equinix Real Estate $105.93 B $1,074.08 74.33 184.00% $710.52 - $1,128.68 View Reports
EQR Equity Residential Real Estate $25.72 B $66.56 26.62 422.00% $57.57 - $70.31 View Reports
ERIE Erie Indemnity Financials $11.45 B $218.99 20.04 265.00% $210.07 - $380.67 View Reports
ESS Essex Property Trust Real Estate $19.02 B $275.88 31.03 374.00% $238.46 - $294.09 View Reports
EL Estée Lauder Companies (The) Consumer Staples $33.09 B $91.46 N/A 154.00% $64.83 - $121.64 View Reports
EG Everest Group Financials $13.47 B $340.41 6.93 233.00% $302.44 - $368.29 View Reports
EVRG Evergy Utilities $19.23 B $83.44 22.19 330.00% $64.70 - $85.27 View Reports
ES Eversource Energy Utilities $26.17 B $69.60 14.90 452.00% $61.53 - $76.41 View Reports
EXC Exelon Utilities $46.87 B $45.81 16.78 364.00% $42.11 - $50.65 View Reports
EXE Expand Energy Energy $22.24 B $92.98 6.92 344.00% $91.02 - $126.62 View Reports
EXPE Expedia Group Consumer Discretionary $27.25 B $227.08 20.04 78.00% $160.00 - $303.80 View Reports
EXPD Expeditors International Industrials $20.98 B $160.44 25.92 100.00% $109.90 - $167.19 View Reports
EXR Extra Space Storage Real Estate $32.28 B $146.26 32.87 449.00% $125.71 - $155.19 View Reports
XOM ExxonMobil Energy $614.36 B $148.22 24.91 279.00% $101.19 - $176.41 View Reports
FFIV F5 Inc. Information Technology $22.02 B $390.29 32.02 0.00% $223.76 - $399.59 View Reports
FDS FactSet Financials $8.82 B $242.00 15.58 197.00% $185.00 - $465.81 View Reports
FICO Fair Isaac Information Technology $30.53 B $1,316.59 41.69 0.00% $870.01 - $1,998.01 View Reports
FAST Fastenal Industrials $51.30 B $44.69 39.54 205.00% $38.97 - $50.63 View Reports
FRT Federal Realty Investment Trust Real Estate $10.53 B $121.16 21.00 373.00% $89.99 - $121.57 View Reports
FDX FedEx Industrials $97.47 B $408.51 21.80 141.00% $214.82 - $413.70 View Reports
FIS Fidelity National Information Services Financials $21.70 B $41.99 8.14 400.00% $41.33 - $82.74 View Reports
FITB Fifth Third Bancorp Financials $45.07 B $49.73 16.74 321.00% $37.28 - $55.44 View Reports
FSLR First Solar Information Technology $31.55 B $293.58 18.98 0.00% $135.50 - $300.54 View Reports
FE FirstEnergy Utilities $26.75 B $46.25 25.14 398.00% $39.28 - $52.34 View Reports
FISV Fiserv Financials $29.83 B $55.94 9.48 0.00% $52.17 - $177.36 View Reports
F Ford Motor Company Consumer Discretionary $65.93 B $16.55 N/A 378.00% $9.88 - $16.63 View Reports
FTNT Fortinet Information Technology $94.35 B $128.78 49.91 0.00% $70.12 - $134.91 View Reports
FTV Fortive Industrials $18.00 B $59.04 34.73 43.00% $46.34 - $62.81 View Reports
FOXA Fox Corporation (Class A) Tcom $27.57 B $65.62 17.27 86.00% $52.96 - $76.39 View Reports
FOX Fox Corporation (Class B) Tcom $24.69 B $58.76 15.46 96.00% $48.42 - $68.18 View Reports
BEN Franklin Resources Financials $16.19 B $31.16 23.78 417.00% $21.06 - $32.44 View Reports
FCX Freeport-McMoRan Materials $93.02 B $64.71 34.24 94.00% $35.15 - $70.97 View Reports
GRMN Garmin Consumer Discretionary $45.44 B $235.61 26.27 176.00% $186.67 - $273.32 View Reports
IT Gartner Information Technology $10.76 B $160.72 15.87 0.00% $139.18 - $437.84 View Reports
GE GE Aerospace Industrials $334.37 B $320.02 39.71 59.00% $232.24 - $348.48 View Reports
GEHC GE HealthCare Health Care $28.70 B $63.10 15.13 22.00% $58.75 - $89.77 View Reports
GEV GE Vernova Industrials $270.75 B $1,007.56 29.41 19.00% $458.65 - $1,181.95 View Reports
GEN Gen Digital Information Technology $14.92 B $24.77 15.77 203.00% $17.78 - $32.22 View Reports
GNRC Generac Industrials $16.60 B $282.00 88.13 0.00% $118.09 - $284.00 View Reports
GD General Dynamics Industrials $94.30 B $348.72 21.93 178.00% $268.10 - $369.70 View Reports
GIS General Mills Consumer Staples $18.11 B $33.94 8.30 725.00% $32.64 - $55.19 View Reports
GM General Motors Consumer Discretionary $76.37 B $84.70 30.91 86.00% $46.82 - $87.62 View Reports
GPC Genuine Parts Company Consumer Discretionary $13.62 B $97.89 222.47 432.00% $90.78 - $151.57 View Reports
GILD Gilead Sciences Health Care $166.40 B $134.03 18.23 245.00% $104.46 - $157.29 View Reports
GPN Global Payments Financials $20.45 B $74.77 27.49 136.00% $62.45 - $90.64 View Reports
GL Globe Life Financials $12.09 B $155.66 10.77 85.00% $116.73 - $157.92 View Reports
GDDY GoDaddy Information Technology $11.33 B $85.59 13.56 0.00% $73.06 - $183.34 View Reports
GS Goldman Sachs Financials $294.95 B $999.80 18.27 181.00% $592.17 - $1,016.54 View Reports
HAL Halliburton Energy $32.84 B $39.31 21.72 172.00% $19.44 - $43.59 View Reports
HIG Hartford (The) Financials $35.70 B $130.23 9.16 182.00% $119.61 - $144.50 View Reports
HAS Hasbro Consumer Discretionary $12.22 B $86.39 N/A 318.00% $64.85 - $106.98 View Reports
HCA HCA Healthcare Health Care $85.97 B $387.55 13.35 80.00% $330.00 - $556.52 View Reports
DOC Healthpeak Properties Real Estate $13.55 B $19.66 61.42 614.00% $15.70 - $20.27 View Reports
HSIC Henry Schein Health Care $8.71 B $76.49 23.11 0.00% $61.95 - $89.29 View Reports
HSY Hershey Company (The) Consumer Staples $40.00 B $197.19 36.79 294.00% $154.37 - $239.48 View Reports
HPE Hewlett Packard Enterprise Information Technology $49.91 B $37.62 N/A 153.00% $17.03 - $38.58 View Reports
HLT Hilton Worldwide Consumer Discretionary $76.55 B $336.28 51.18 18.00% $241.45 - $344.75 View Reports
HD Home Depot (The) Consumer Discretionary $318.41 B $319.33 22.68 293.00% $289.10 - $426.75 View Reports
HON Honeywell Industrials $146.58 B $231.33 37.01 206.00% $186.76 - $248.18 View Reports
HRL Hormel Foods Consumer Staples $12.68 B $23.04 25.88 558.00% $19.70 - $31.86 View Reports
HST Host Hotels & Resorts Real Estate $16.27 B $23.45 15.95 341.00% $15.07 - $23.54 View Reports
HWM Howmet Aerospace Industrials $104.23 B $260.50 60.44 19.00% $165.51 - $280.74 View Reports
HPQ HP Inc. Information Technology $23.24 B $25.32 9.59 471.00% $17.56 - $29.55 View Reports
HUBB Hubbell Incorporated Industrials $25.17 B $476.33 28.18 117.00% $374.68 - $565.50 View Reports
HUM Humana Health Care $36.98 B $308.04 32.88 116.00% $163.11 - $315.66 View Reports
HBAN Huntington Bancshares Financials $32.40 B $15.99 12.30 387.00% $14.89 - $19.46 View Reports
HII Huntington Ingalls Industries Industrials $12.70 B $322.18 20.92 174.00% $215.05 - $460.00 View Reports
IBM IBM Information Technology $249.82 B $265.80 23.50 265.00% $212.34 - $324.90 View Reports
IEX IDEX Corporation Industrials $15.43 B $208.50 30.89 138.00% $157.25 - $223.85 View Reports
IDXX Idexx Laboratories Health Care $44.44 B $563.37 41.39 0.00% $504.56 - $769.98 View Reports
ITW Illinois Tool Works Industrials $71.55 B $248.71 23.11 257.00% $238.82 - $303.16 View Reports
INCY Incyte Health Care $19.33 B $96.74 13.66 0.00% $63.93 - $112.29 View Reports
IR Ingersoll Rand Industrials $27.60 B $70.53 47.66 11.00% $68.07 - $100.96 View Reports
PODD Insulet Corporation Health Care $9.92 B $143.26 33.47 0.00% $141.02 - $354.88 View Reports
INTC Intel Information Technology $612.92 B $121.95 N/A 0.00% $18.97 - $132.75 View Reports
IBKR Interactive Brokers Financials $137.04 B $80.61 34.60 43.00% $49.15 - $88.44 View Reports
ICE Intercontinental Exchange Financials $84.52 B $149.45 21.75 139.00% $143.17 - $189.35 View Reports
IFF International Flavors & Fragrances Materials $19.97 B $78.21 24.21 208.00% $59.14 - $84.45 View Reports
IP International Paper Materials $17.34 B $32.76 N/A 571.00% $29.26 - $56.13 View Reports
INTU Intuit Information Technology $85.87 B $313.92 19.14 156.00% $300.50 - $813.70 View Reports
ISRG Intuitive Surgical Health Care $149.19 B $421.25 51.06 0.00% $414.30 - $603.88 View Reports
IVZ Invesco Financials $12.17 B $27.46 N/A 311.00% $14.15 - $29.61 View Reports
INVH Invitation Homes Real Estate $17.50 B $29.46 31.01 408.00% $24.25 - $34.25 View Reports
IQV IQVIA Health Care $29.60 B $177.36 22.03 0.00% $136.41 - $247.05 View Reports
IRM Iron Mountain Real Estate $38.16 B $128.25 140.93 272.00% $77.77 - $134.09 View Reports
JBHT J.B. Hunt Industrials $25.60 B $271.53 42.10 66.00% $130.12 - $273.00 View Reports
JBL Jabil Information Technology $38.84 B $368.15 49.55 9.00% $164.69 - $381.94 View Reports
JKHY Jack Henry & Associates Financials $9.61 B $135.21 18.88 175.00% $132.36 - $193.39 View Reports
J Jacobs Solutions Industrials $13.97 B $118.32 35.01 124.00% $105.68 - $168.44 View Reports
JNJ Johnson & Johnson Health Care $555.51 B $230.77 26.74 232.00% $149.04 - $251.71 View Reports
JCI Johnson Controls Industrials $83.13 B $136.25 41.54 116.00% $99.11 - $147.32 View Reports
JPM JPMorgan Chase Financials $797.10 B $297.48 14.24 200.00% $260.31 - $337.25 View Reports
KVUE Kenvue Consumer Staples $33.91 B $17.66 21.02 469.00% $14.02 - $23.90 View Reports
KDP Keurig Dr Pepper Consumer Staples $41.00 B $30.14 22.32 306.00% $24.88 - $35.94 View Reports
KEY KeyCorp Financials $23.01 B $21.23 13.02 381.00% $15.47 - $23.35 View Reports
KEYS Keysight Technologies Information Technology $58.17 B $340.67 54.77 0.00% $152.85 - $370.18 View Reports
KMB Kimberly-Clark Consumer Staples $33.24 B $100.15 19.37 511.00% $92.42 - $144.31 View Reports
KIM Kimco Realty Real Estate $16.41 B $24.34 27.98 426.00% $19.76 - $24.62 View Reports
KMI Kinder Morgan Energy $71.41 B $32.10 21.54 365.00% $25.60 - $34.81 View Reports
KKR KKR & Co. Financials $87.41 B $93.74 31.88 79.00% $82.67 - $153.87 View Reports
KLAC KLA Corporation Information Technology $255.21 B $1,953.69 55.46 47.00% $740.44 - $2,060.08 View Reports
KHC Kraft Heinz Consumer Staples $29.10 B $24.54 N/A 656.00% $21.04 - $29.19 View Reports
KR Kroger Consumer Staples $39.03 B $63.30 41.10 216.00% $58.60 - $76.58 View Reports
